<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Laying It All Bare for My Financial Planner</title>
	<atom:link href="http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/</link>
	<description>A production of FiLife, a new personal-finance site that goes live later this year.</description>
	<pubDate>Thu, 04 Dec 2008 02:24:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Christian H.</title>
		<link>http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/#comment-1151</link>
		<dc:creator>Christian H.</dc:creator>
		<pubDate>Fri, 04 Apr 2008 17:28:17 +0000</pubDate>
		<guid isPermaLink="false">http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/#comment-1151</guid>
		<description>Hey Sam - are you going to follow up on this earlier post with information that you got back from the planner?  What did they reveal to you?  More posts like this -- very relevant.</description>
		<content:encoded><![CDATA[<p>Hey Sam - are you going to follow up on this earlier post with information that you got back from the planner?  What did they reveal to you?  More posts like this &#8212; very relevant.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Kara</title>
		<link>http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/#comment-702</link>
		<dc:creator>Kara</dc:creator>
		<pubDate>Wed, 06 Feb 2008 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.filife.com/laying-it-all-bare-for-my-financial-planner/#comment-702</guid>
		<description>You should bare it all for readers and go into more detail about what you learned about yourself, your spending, your family's spending and your values. I hope you revisit the topic!</description>
		<content:encoded><![CDATA[<p>You should bare it all for readers and go into more detail about what you learned about yourself, your spending, your family&#8217;s spending and your values. I hope you revisit the topic!</p>]]></content:encoded>
	</item>
</channel>
</rss>
