<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Money-Market Accounts: Tax Free or Not Tax Free?</title>
	<atom:link href="http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/</link>
	<description>A production of FiLife, a new personal-finance site that goes live later this year.</description>
	<pubDate>Thu, 04 Dec 2008 02:49:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Andy</title>
		<link>http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-12258</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-12258</guid>
		<description>I just moved my cash sitting on the sidelines to the Vanguard tax exempt money market fund. The yields on these tax free money market funds are amazing espically if you are in the 25% tax bracket and above. A 7.5% equivalent yield with a low 0.17% management fee. Can’t beat that in today’s market. If you live in a state that has state specific tax free money market funds then you are even better off - the Triple Play!</description>
		<content:encoded><![CDATA[<p>I just moved my cash sitting on the sidelines to the Vanguard tax exempt money market fund. The yields on these tax free money market funds are amazing espically if you are in the 25% tax bracket and above. A 7.5% equivalent yield with a low 0.17% management fee. Can’t beat that in today’s market. If you live in a state that has state specific tax free money market funds then you are even better off - the Triple Play!</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ari Weinberg</title>
		<link>http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-299</link>
		<dc:creator>Ari Weinberg</dc:creator>
		<pubDate>Tue, 30 Oct 2007 16:01:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-299</guid>
		<description>The interest earned in taxable savings accounts is taxed along with other taxable income - wages etc. - at whatever rate that may be. 

If you want to think about a maximum %, then you are considering your marginal tax rate on the last dollar. While it may be handy to consider this the rate you are paying on a savings account, it's not exactly accurate.</description>
		<content:encoded><![CDATA[<p>The interest earned in taxable savings accounts is taxed along with other taxable income - wages etc. - at whatever rate that may be. </p>
<p>If you want to think about a maximum %, then you are considering your marginal tax rate on the last dollar. While it may be handy to consider this the rate you are paying on a savings account, it&#8217;s not exactly accurate.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: marlis toulouse</title>
		<link>http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-296</link>
		<dc:creator>marlis toulouse</dc:creator>
		<pubDate>Tue, 30 Oct 2007 00:43:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-296</guid>
		<description>How much are savings accts taxed (Fed &#38; State?) Is it the maximum % or based on "income" that yr?

thanks</description>
		<content:encoded><![CDATA[<p>How much are savings accts taxed (Fed &amp; State?) Is it the maximum % or based on &#8220;income&#8221; that yr?</p>
<p>thanks</p>]]></content:encoded>
	</item>
	<item>
		<title>By: The Finance Buff</title>
		<link>http://blog.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-183</link>
		<dc:creator>The Finance Buff</dc:creator>
		<pubDate>Sun, 30 Sep 2007 05:23:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.filife.com/money-market-accounts-tax-free-or-not-tax-free/#comment-183</guid>
		<description>Thank you for referring to my post and calculator. I'm glad you found them helpful. You are correct in your notes. Although the post used Vanguard money market funds as examples, the calculator is not limited to Vanguard. The fifth kind, AMT Free state-specific tax-exempt fund, was added so one can compare the Vanguard state specific tax exempt fund (with AMT exposure) to the Fidelity ATM free fund. The calculator is not even limited to money market funds. You can use it for regular bond funds as well. 

As for the question "Do you itemize deductions for your state income tax? (no effect if you pay AMT)" perhaps it can be worded better. What I meant was that the state income tax paid is deductible on the federal tax return only if (a) you itemize deductions as opposed to taking the standard deduction; and (b) you don't pay AMT. Any suggestions?</description>
		<content:encoded><![CDATA[<p>Thank you for referring to my post and calculator. I&#8217;m glad you found them helpful. You are correct in your notes. Although the post used Vanguard money market funds as examples, the calculator is not limited to Vanguard. The fifth kind, AMT Free state-specific tax-exempt fund, was added so one can compare the Vanguard state specific tax exempt fund (with AMT exposure) to the Fidelity ATM free fund. The calculator is not even limited to money market funds. You can use it for regular bond funds as well. </p>
<p>As for the question &#8220;Do you itemize deductions for your state income tax? (no effect if you pay AMT)&#8221; perhaps it can be worded better. What I meant was that the state income tax paid is deductible on the federal tax return only if (a) you itemize deductions as opposed to taking the standard deduction; and (b) you don&#8217;t pay AMT. Any suggestions?</p>]]></content:encoded>
	</item>
</channel>
</rss>
