<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Naughty or Nice: Guess Which Mutual Funds Outperformed in 2007?</title>
	<atom:link href="http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/</link>
	<description>A production of FiLife, a new personal-finance site that goes live later this year.</description>
	<pubDate>Tue, 07 Oct 2008 18:26:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Craig</title>
		<link>http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-491</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Mon, 31 Dec 2007 03:27:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-491</guid>
		<description>Ron, very good points.  I guess my thoughts are two-fold: Most vanilla funds present a pretty solid cross section of comsumer staples (in the perspectus).  Secondly, you are correct people will continue to buy staples but margins are being squeezed at this point in the cycle. Looking into the fund a little more there are some favorable characteristics: Im bullish on the global economy, 30% Foriegn companies, over 65% of revenue generated outside the US.  Also, there is no end in sight for the falling greenback.  
So, maybe we wont be able to drink and be merry but our friends around the globe will take advantage of cheap dollars for buweisers and malboros at the craps table. 
PS. a 1.75% expense ratio makes me squirm.</description>
		<content:encoded><![CDATA[<p>Ron, very good points.  I guess my thoughts are two-fold: Most vanilla funds present a pretty solid cross section of comsumer staples (in the perspectus).  Secondly, you are correct people will continue to buy staples but margins are being squeezed at this point in the cycle. Looking into the fund a little more there are some favorable characteristics: Im bullish on the global economy, 30% Foriegn companies, over 65% of revenue generated outside the US.  Also, there is no end in sight for the falling greenback.<br />
So, maybe we wont be able to drink and be merry but our friends around the globe will take advantage of cheap dollars for buweisers and malboros at the craps table.<br />
PS. a 1.75% expense ratio makes me squirm.</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Ron Lieber</title>
		<link>http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-488</link>
		<dc:creator>Ron Lieber</dc:creator>
		<pubDate>Sun, 30 Dec 2007 02:40:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-488</guid>
		<description>craig, interesting notion trying to time things in this way. if i was a sector bettor (and i'm not, generally), i might be more inclined to go straight consumer staples right now, rather than things that might fall off the budget of some folks. people won't cut down on toothpaste, but if things get bad, they might drink a bit less beer (especially imported beer!).</description>
		<content:encoded><![CDATA[<p>craig, interesting notion trying to time things in this way. if i was a sector bettor (and i&#8217;m not, generally), i might be more inclined to go straight consumer staples right now, rather than things that might fall off the budget of some folks. people won&#8217;t cut down on toothpaste, but if things get bad, they might drink a bit less beer (especially imported beer!).</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Craig</title>
		<link>http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-486</link>
		<dc:creator>Craig</dc:creator>
		<pubDate>Sat, 29 Dec 2007 19:16:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.filife.com/naughty-or-nice-guess-which-mutual-funds-outperformed-in-2007/#comment-486</guid>
		<description>I had never heard of the Vice Fund.  Quite a fantastic idea.  Going into a possible recession could you think of something more negatively correlated with economic downturn?  Maybe not as many trips to Vegas or Macau but plenty of Hinekein and Heaters to make up for it!</description>
		<content:encoded><![CDATA[<p>I had never heard of the Vice Fund.  Quite a fantastic idea.  Going into a possible recession could you think of something more negatively correlated with economic downturn?  Maybe not as many trips to Vegas or Macau but plenty of Hinekein and Heaters to make up for it!</p>]]></content:encoded>
	</item>
</channel>
</rss>
